Sign Up · Sign In · Feedback



Standings Girls 10U (3rd/4th Grade)

Blue

Team GP W L T PS PSA DNP PF PA +/-
SVBC Huskies team 1 6 5 1 0 139 51 0 10.0 0.0 10.0
TM Jaguars 6 5 1 0 156 57 0 10.0 0.0 10.0
Flying Penguins (G10U) 6 5 1 0 124 77 0 10.0 0.0 10.0
Tomodachi 6 1 5 0 60 159 0 2.0 0.0 2.0
Torch Shadow 6 1 5 0 88 143 0 2.0 0.0 2.0

Green

Team GP W L T PS PSA DNP PF PA +/-
SVBC Huskies Team 2 6 4 2 0 73 51 0 8.0 0.0 8.0
Moxie 3/4th 6 4 2 0 120 61 0 8.0 0.0 8.0
Saratoga (G10U) 6 3 3 0 105 89 0 6.0 0.0 6.0
T12 6 2 4 0 71 139 0 4.0 0.0 4.0
PinkPanthers 6 0 6 0 32 141 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback